Most Recent Frisco City Homes For Sale
| View All Frisco City Homes For Sale | ||
|
740 Barton Rd, Frisco City, AL 36445 | $199,900 4 beds 2.5 baths |
Real Estate Resources |
Frisco City Apartments
There are 5 apartments found in and near the Frisco City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings