Bookmark and Share

Sponsored Listings

13 foreclosures found in MONROE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 13 of 13 1 
2010-03-04 20628322 Brown St Monroeville AL 3 / 2 $92,000 Details
2010-03-04 21317643 Jaye Rd Frisco City AL 3 / 2 $23,000 Details
2010-03-03 21450349 41 Box 12065 N Franklin AL - / - $57,600 Details
2010-02-26 20394259 Melvin Rd Monroeville AL 4 / 3 $129,000 Details
2010-02-17 21248076 County Road 17 Franklin AL - / - $9,900 Details
2010-02-05 21129844 Brantley Rd Monroeville AL 6 / 3 $90,000 Details
2010-01-15 20840291 Whetstone St Monroeville AL 3 / 2 $69,900 Details
2009-12-18 20531532 Thomas St Monroeville AL 5 / 4 $85,500 Details
2009-12-16 20482963 Grist Mill Rd Monroeville AL - / - $12,000 Details
2009-12-04 20368369 Bonita Pines Dr Frisco City AL 3 / 2 $82,000 Details
2009-10-16 19701417 S Alabama Ave Monroeville AL - / - $175,000 Details
2009-10-13 19631762 Denise St Monroeville AL 3 / 2 $40,900 Details
2009-05-06 16614020 Gardner Rd Monroeville AL 4 / 2 $139,900 Details